Upgrading buildings beyond Level 30 in Police Chief introduces the Electro system, which adds Electro Cores to the normal upgrade requirements. These upgrades become increasingly expensive, but they are important for pushing your base toward the Level 45 maximum.
This guide lists the Electro Core costs, standard resources, upgrade times, and requirements for all seven Electro buildings from Level 31 through Level 45.
Police Chief Electro Building Upgrade Costs Guide
Buildings begin using Electro Cores once you upgrade them past Level 30. The Electro progression is divided into four stages:
- Electro Level 0: Building Levels 31–34
- Electro Level 1: Building Levels 35–39
- Electro Level 2: Building Levels 40–44
- Electro Level 3: Building Level 45
The amount of Electro Cores required depends on the building and its current level range. Each upgrade also requires Cash, Ammo, Electricity, and Gas.
The seven buildings covered in this guide are:
- Guard Academy
- Biker Academy
- Marksman Academy
- Dispatch Center
- Command Center
- Hospital
- Chief’s Office
Guard Academy Electro Upgrade Costs
The Guard Academy requires 1,185 Electro Cores in total to reach Level 45.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 32 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 33 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 34 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 35 | Lv 1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 36 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 37 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 38 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 39 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 40 | Lv 2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 41 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 42 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 43 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 44 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 45 | Lv 3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
Biker Academy Electro Upgrade Costs
The Biker Academy also requires 1,185 Electro Cores to reach Level 45.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 32 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 33 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 34 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 35 | Lv 1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 36 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 37 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 38 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 39 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 40 | Lv 2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 41 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 42 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 43 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 44 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 45 | Lv 3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
Marksman Academy Electro Upgrade Costs
The Marksman Academy requires 1,185 Electro Cores to reach Level 45.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 32 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 33 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 34 | Lv 0 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 35 | Lv 1 | 23M | 23M | 4.7M | 1.1M | 59 | 1d 1h 12m | Chief’s Office 35 |
| 36 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 37 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 38 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 39 | Lv 1 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 40 | Lv 2 | 25M | 25M | 5M | 1.2M | 71 | 1d 8h 24m | Chief’s Office 40 |
| 41 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 42 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 43 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 44 | Lv 2 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
| 45 | Lv 3 | 27M | 27M | 5.5M | 1.3M | 107 | 1d 15h 36m | Chief’s Office 45 |
Dispatch Center Electro Upgrade Costs
The Dispatch Center requires 655 Electro Cores to reach Level 45.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h 52m | Chief’s Office 35 |
| 32 | Lv 0 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h 52m | Chief’s Office 35 |
| 33 | Lv 0 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h 52m | Chief’s Office 35 |
| 34 | Lv 0 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h 52m | Chief’s Office 35 |
| 35 | Lv 1 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h 52m | Chief’s Office 35 |
| 36 | Lv 1 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h 33m | Chief’s Office 40 |
| 37 | Lv 1 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h 33m | Chief’s Office 40 |
| 38 | Lv 1 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h 33m | Chief’s Office 40 |
| 39 | Lv 1 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h 33m | Chief’s Office 40 |
| 40 | Lv 2 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h 33m | Chief’s Office 40 |
| 41 | Lv 2 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h 14m | Chief’s Office 45 |
| 42 | Lv 2 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h 14m | Chief’s Office 45 |
| 43 | Lv 2 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h 14m | Chief’s Office 45 |
| 44 | Lv 2 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h 14m | Chief’s Office 45 |
| 45 | Lv 3 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h 14m | Chief’s Office 45 |
Command Center Electro Upgrade Costs
The Command Center requires 520 Electro Cores to reach Level 45.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief’s Office 35, Dispatch Center 35 |
| 32 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief’s Office 35, Dispatch Center 35 |
| 33 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief’s Office 35, Dispatch Center 35 |
| 34 | Lv 0 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief’s Office 35, Dispatch Center 35 |
| 35 | Lv 1 | 20M | 20M | 4M | 1M | 26 | 20h 9m 30s | Chief’s Office 35, Dispatch Center 35 |
| 36 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief’s Office 40, Dispatch Center 40 |
| 37 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief’s Office 40, Dispatch Center 40 |
| 38 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief’s Office 40, Dispatch Center 40 |
| 39 | Lv 1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief’s Office 40, Dispatch Center 40 |
| 40 | Lv 2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h 55m | Chief’s Office 40, Dispatch Center 40 |
| 41 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief’s Office 45, Dispatch Center 45 |
| 42 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief’s Office 45, Dispatch Center 45 |
| 43 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief’s Office 45, Dispatch Center 45 |
| 44 | Lv 2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief’s Office 45, Dispatch Center 45 |
| 45 | Lv 3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h 40m | Chief’s Office 45, Dispatch Center 45 |
Hospital Electro Upgrade Costs
The Hospital requires 520 Electro Cores to reach Level 45.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 16M | 16M | 3.3M | 840K | 26 | 23h 31m | Chief’s Office 35, Dispatch Center 35 |
| 32 | Lv 0 | 16M | 16M | 3.3M | 840K | 26 | 23h 31m | Chief’s Office 35, Dispatch Center 35 |
| 33 | Lv 0 | 16M | 16M | 3.3M | 840K | 26 | 23h 31m | Chief’s Office 35, Dispatch Center 35 |
| 34 | Lv 0 | 16M | 16M | 3.3M | 840K | 26 | 23h 31m | Chief’s Office 35, Dispatch Center 35 |
| 35 | Lv 1 | 16M | 16M | 3.3M | 840K | 26 | 23h 31m | Chief’s Office 35, Dispatch Center 35 |
| 36 | Lv 1 | 18M | 18M | 3.6M | 900K | 31 | 1d 6h 14m | Chief’s Office 40, Dispatch Center 40 |
| 37 | Lv 1 | 18M | 18M | 3.6M | 900K | 31 | 1d 6h 14m | Chief’s Office 40, Dispatch Center 40 |
| 38 | Lv 1 | 18M | 18M | 3.6M | 900K | 31 | 1d 6h 14m | Chief’s Office 40, Dispatch Center 40 |
| 39 | Lv 1 | 18M | 18M | 3.6M | 900K | 31 | 1d 6h 14m | Chief’s Office 40, Dispatch Center 40 |
| 40 | Lv 2 | 18M | 18M | 3.6M | 900K | 31 | 1d 6h 14m | Chief’s Office 40, Dispatch Center 40 |
| 41 | Lv 2 | 19M | 19M | 3.9M | 990K | 47 | 1d 12h 57m | Chief’s Office 45, Dispatch Center 45 |
| 42 | Lv 2 | 19M | 19M | 3.9M | 990K | 47 | 1d 12h 57m | Chief’s Office 45, Dispatch Center 45 |
| 43 | Lv 2 | 19M | 19M | 3.9M | 990K | 47 | 1d 12h 57m | Chief’s Office 45, Dispatch Center 45 |
| 44 | Lv 2 | 19M | 19M | 3.9M | 990K | 47 | 1d 12h 57m | Chief’s Office 45, Dispatch Center 45 |
| 45 | Lv 3 | 19M | 19M | 3.9M | 990K | 47 | 1d 12h 57m | Chief’s Office 45, Dispatch Center 45 |
Chief’s Office Electro Upgrade Costs
The Chief’s Office is by far the most expensive Electro building. Reaching Level 45 requires 2,640 Electro Cores.
| Level | Electro Level | Cash | Ammo | Electricity | Gas | Electro Cores | Time | Requirements |
|---|---|---|---|---|---|---|---|---|
| 31 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30, Research Center 30 |
| 32 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30, Research Center 30 |
| 33 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30, Research Center 30 |
| 34 | Lv 0 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30, Research Center 30 |
| 35 | Lv 1 | 67M | 67M | 13M | 3.3M | 132 | 7d | Dispatch Center 30, Research Center 30 |
| 36 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35, Biker Academy 35 |
| 37 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35, Biker Academy 35 |
| 38 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35, Biker Academy 35 |
| 39 | Lv 1 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35, Biker Academy 35 |
| 40 | Lv 2 | 72M | 72M | 14M | 3.6M | 158 | 9d | Dispatch Center 35, Biker Academy 35 |
| 41 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40, Guard Academy 40 |
| 42 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40, Guard Academy 40 |
| 43 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40, Guard Academy 40 |
| 44 | Lv 2 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40, Guard Academy 40 |
| 45 | Lv 3 | 79M | 79M | 15M | 3.9M | 238 | 11d | Dispatch Center 40, Guard Academy 40 |
Total Electro Cores Needed
If you want to completely max all seven Electro buildings from Level 30 to Level 45, the total Electro Core requirement is:
| Building | Electro Cores to Level 45 |
|---|---|
| Guard Academy | 1,185 |
| Biker Academy | 1,185 |
| Marksman Academy | 1,185 |
| Dispatch Center | 655 |
| Command Center | 520 |
| Hospital | 520 |
| Chief’s Office | 2,640 |
| Total | 7,890 |
The Chief’s Office accounts for 2,640 Electro Cores, making it the single biggest Electro Core investment. The three Academies each require 1,185, while the Dispatch Center, Command Center, and Hospital are considerably cheaper in terms of Electro Cores.
Electro Upgrade Requirements by Milestone
The major requirement jumps happen at Levels 35, 40, and 45.
Level 31–35
Most buildings require Chief’s Office 35. The Command Center and Hospital additionally require the Dispatch Center at 35.
Level 36–40
Buildings moving into this range generally require the Chief’s Office at 40. The Command Center and Hospital also require the Dispatch Center at 40.
Level 41–45
The final group of upgrades requires the Chief’s Office at 45. The Command Center and Hospital also require the Dispatch Center at 45.
The Chief’s Office follows a different requirement path, relying on the Dispatch Center, Research Center, Biker Academy, and Guard Academy as it progresses.
Which Electro Buildings Are the Most Expensive?
The cost difference between the buildings is substantial.
The Chief’s Office is the most demanding, requiring 2,640 Electro Cores and taking up to 11 days per upgrade at Levels 41–45.
The three Academies sit in the middle, each requiring 1,185 Electro Cores to reach Level 45.
The Dispatch Center requires 655 Electro Cores, while the Command Center and Hospital each require 520.
This makes the Command Center and Hospital the cheapest of the seven in terms of Electro Cores, while the Chief’s Office is the biggest long-term investment.
